|
|
Data Currency Menu |
|
Home | | | | | Data Currency | | | Contact | | | Earn $50! | | | Desktop Icon! | | | ||||||
|
Courthouse Retrieval System, Inc. - Online Products.
Print
Group By Region
|
|---|
| Tax Records | Mortgage Records | Maps | Deeds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County and State | Search | Post Date | Sales | Most Recent Sale |
Search | Earliest | Most Recent | Online Raster |
Online Vector |
Intelli Maps |
Maps Date |
Display? | Start Date | |
| Baldwin | AL | Y | 5/2009 | Y | 02/2010 | |||||||||
| Bibb | AL | Y | 5/2009 | Y | 08/2005 | |||||||||
| Blount | AL | Y | 7/2009 | Y | 01/2008 | |||||||||
| Jefferson | AL | Y | 10/2009 | Y | 1/15/2010 | Y | 4/2/1997 | 11/23/2009 | Y | Y | 08/2009 | |||
| Lauderdale | AL | Y | 1/2004 | 8/19/1990 | Y | 01/2004 | ||||||||
| St Clair | AL | Y | 8/2009 | Y | 12/2009 | |||||||||
| Shelby | AL | Y | 1/2010 | Y | 3/5/2010 | Y | 10/19/1995 | 3/8/2010 | Y | 10/2008 | Y | 4/8/1992 | ||
| Talladega | AL | Y | 8/2009 | Y | 12/2009 | |||||||||
| Tuscaloosa | AL | Y | 3/2010 | Y | 3/15/2010 | Y | 10/1/1998 | 3/16/2010 | Y | 06/2009 | ||||
| Walker | AL | Y | 8/2009 | Y | 01/2006 | |||||||||
| Crittenden | AR | Y | 8/2008 | |||||||||||
| Cochise | AZ | Y | 7/2009 | Y | 3/8/2010 | Y | 1/2/2002 | 3/8/2010 | Y | Y | 09/2009 | |||
| Pima | AZ | Y | 5/2009 | Y | 2/5/2010 | Y | 1/2/2002 | 2/5/2010 | Y | Y | 04/2009 | |||
| Pinal | AZ | Y | 7/2009 | Y | 3/2/2010 | Y | 1/2/2002 | 3/1/2010 | Y | 07/2009 | ||||
| Santa Cruz | AZ | Y | 7/2009 | Y | 3/5/2010 | Y | 1/2/2002 | 3/4/2010 | Y | 04/2007 | ||||
| Fairfield | CT | Y | 8/2009 | Y | ||||||||||
| Hartford | CT | Y | 8/2009 | Y | ||||||||||
| Middlesex | CT | Y | 8/2009 | Y | ||||||||||
| New Haven | CT | Y | 8/2009 | Y | ||||||||||
| Collier | FL | Y | 1/2007 | Y | Y | 11/2007 | Y | 4/4/1981 | ||||||
| Escambia | FL | Y | 11/2009 | Y | 3/9/2010 | Y | 8/1/2009 | 3/9/2010 | Y | 11/2009 | Y | 4/1/1982 | ||
| Lee | FL | Y | 4/2006 | Y | Y | 11/2007 | Y | 1/1/1988 | ||||||
| Santa Rosa | FL | Y | 11/2009 | Y | 3/9/2010 | Y | 8/1/2009 | 3/9/2010 | Y | 11/2009 | Y | 1/1/1982 | ||
| Barrow | GA | Y | 12/2009 | Y | 3/5/2010 | Y | 1/1/2006 | 2/26/2010 | Y | 11/2009 | ||||
| Bartow | GA | Y | 2/2009 | Y | 3/15/2010 | Y | 1/1/2006 | 2/26/2010 | Y | 12/2009 | ||||
| Bibb | GA | Y | 1/2009 | Y | 3/15/2010 | Y | 09/2009 | |||||||
| Bulloch | GA | Y | 1/2010 | Y | 3/15/2010 | Y | 06/2009 | |||||||
| Burke | GA | Y | 2/2009 | Y | 3/8/2010 | Y | 1/1/2006 | 2/18/2010 | Y | 11/2009 | ||||
| Butts | GA | Y | 12/2008 | Y | 3/12/2010 | Y | 1/1/2006 | 3/9/2010 | Y | 02/2009 | ||||
| Camden | GA | Y | 1/2010 | Y | 3/5/2010 | Y | 02/2010 | |||||||
| Carroll | GA | Y | 12/2009 | Y | 3/9/2010 | Y | 1/1/2006 | 2/18/2010 | Y | 08/2009 | ||||
| Catoosa | GA | Y | 11/2009 | Y | 3/15/2010 | Y | 1/10/1996 | 2/23/2010 | Y | 02/2010 | ||||
| Chattooga | GA | Y | 10/2008 | Y | 3/10/2010 | Y | 11/2009 | |||||||
| Cherokee | GA | Y | 11/2009 | Y | 3/9/2010 | Y | 1/1/2006 | 2/22/2010 | Y | 11/2009 | ||||
| Clarke | GA | Y | 3/2010 | Y | 3/8/2010 | Y | 11/2009 | |||||||
| Clayton | GA | Y | 10/2009 | Y | 3/3/2010 | Y | 1/1/2006 | 2/25/2010 | Y | 09/2009 | ||||
| Cobb | GA | Y | 11/2009 | Y | 3/5/2010 | Y | 1/1/2006 | 2/22/2010 | Y | 11/2009 | ||||
| Coweta | GA | Y | 1/2010 | Y | 3/9/2010 | Y | 1/1/2006 | 2/26/2010 | Y | Y | 03/2009 | |||
| Dade | GA | Y | 3/2009 | Y | 3/5/2010 | Y | 4/30/1996 | 3/3/2010 | Y | 09/2008 | ||||
| Dawson | GA | Y | 8/2009 | Y | 3/12/2010 | Y | 1/1/2006 | 2/10/2010 | Y | 12/2008 | ||||
| Dekalb | GA | Y | 10/2009 | Y | 3/2/2010 | Y | 1/1/2006 | 2/17/2010 | Y | |||||
| Douglas | GA | Y | 1/2010 | Y | 2/26/2010 | Y | 1/1/2006 | 2/18/2010 | Y | 09/2009 | ||||
| Fayette | GA | Y | 1/2010 | Y | 3/2/2010 | Y | 1/1/2006 | 2/16/2010 | Y | 01/2009 | ||||
| Floyd | GA | Y | 11/2009 | Y | 3/10/2010 | Y | 08/2009 | |||||||
| Forsyth | GA | Y | 2/2009 | Y | 2/25/2010 | Y | 1/1/2006 | 2/17/2010 | Y | 09/2009 | ||||
| Franklin | GA | Y | 12/2009 | Y | 3/5/2010 | Y | 1/1/2007 | 3/5/2010 | Y | 09/2009 | ||||
| Fulton | GA | Y | 2/2010 | Y | 3/2/2010 | Y | 1/1/2006 | 2/16/2010 | Y | 05/2009 | ||||
| Gwinnett | GA | Y | 12/2009 | Y | 2/26/2010 | Y | 1/1/2006 | 2/23/2010 | Y | 08/2009 | ||||
| Habersham | GA | Y | 1/2010 | Y | 3/5/2010 | Y | 09/2009 | |||||||
| Hall | GA | Y | 1/2010 | Y | 3/8/2010 | Y | 1/1/2006 | 2/19/2010 | Y | 10/2009 | ||||
| Haralson | GA | Y | 2/2010 | Y | 3/11/2010 | Y | 1/1/2006 | 2/16/2010 | ||||||
| Hart | GA | Y | 12/2008 | Y | 3/11/2010 | Y | 1/1/2007 | 2/11/2010 | Y | Y | 11/2009 | |||
| Heard | GA | Y | 2/2010 | Y | 3/8/2010 | Y | 1/1/2006 | 2/4/2010 | Y | 10/2009 | ||||
| Henry | GA | Y | 3/2010 | Y | 2/26/2010 | Y | 1/1/2006 | 2/19/2010 | Y | 11/2008 | ||||
| Houston | GA | Y | 12/2008 | Y | 3/5/2010 | Y | 09/2009 | |||||||
| Jackson | GA | Y | 1/2010 | Y | 2/26/2010 | Y | 09/2009 | |||||||
| Jasper | GA | Y | 2/2010 | Y | 3/5/2010 | Y | 1/1/2006 | 2/17/2010 | Y | 11/2009 | ||||
| Jones | GA | Y | 2/2009 | Y | 3/9/2010 | Y | 09/2009 | |||||||
| Lamar | GA | Y | 2/2010 | Y | 3/2/2010 | Y | 1/1/2006 | 2/11/2010 | ||||||
| Lumpkin | GA | Y | 2/2010 | Y | 3/4/2010 | Y | 09/2009 | |||||||
| Meriwether | GA | Y | 12/2008 | Y | 3/1/2010 | Y | 1/1/2006 | 2/10/2010 | ||||||
| Monroe | GA | Y | 2/2009 | Y | 3/9/2010 | Y | 09/2008 | |||||||
| Murray | GA | Y | 2/2010 | Y | 3/3/2010 | Y | Y | 08/2009 | ||||||
| Newton | GA | Y | 11/2008 | Y | 2/22/2010 | Y | 1/1/2006 | 2/5/2010 | Y | 08/2009 | ||||
| Oconee | GA | Y | 2/2010 | Y | 3/15/2010 | Y | 11/2009 | |||||||
| Paulding | GA | Y | 1/2010 | Y | 3/11/2010 | Y | 1/1/2006 | 2/16/2010 | Y | 04/2008 | ||||
| Pickens | GA | Y | 2/2010 | Y | 3/5/2010 | Y | 1/1/2006 | 2/16/2010 | Y | Y | 11/2009 | |||
| Pike | GA | Y | 1/2010 | Y | 3/3/2010 | Y | 1/1/2006 | 2/2/2010 | Y | 06/2007 | ||||
| Polk | GA | Y | 1/2010 | Y | 3/5/2010 | Y | 1/1/2006 | 3/9/2010 | Y | 12/2008 | ||||
| Putnam | GA | Y | 3/2010 | Y | 3/8/2010 | Y | 09/2009 | |||||||
| Rabun | GA | Y | 12/2009 | Y | 2/25/2010 | Y | 07/2009 | |||||||
| Richmond | GA | Y | 12/2009 | Y | 3/3/2010 | Y | 1/1/2006 | 2/12/2010 | Y | 11/2009 | ||||
| Rockdale | GA | Y | 3/2010 | Y | 2/24/2010 | Y | 1/1/2006 | 2/5/2010 | Y | 08/2009 | ||||
| Spalding | GA | Y | 12/2009 | Y | 3/16/2010 | Y | 1/1/2006 | 2/16/2010 | Y | 02/2010 | ||||
| Stephens | GA | Y | 12/2008 | Y | 3/5/2010 | Y | 1/1/2007 | 2/26/2010 | Y | 09/2009 | ||||
| Troup | GA | Y | 11/2009 | Y | 3/5/2010 | Y | 1/1/2006 | 2/24/2010 | Y | 12/2008 | ||||
| Upson | GA | Y | 1/2010 | Y | 3/5/2010 | Y | 1/1/2006 | 2/3/2010 | Y | 12/2008 | ||||
| Walker | GA | Y | 9/2008 | Y | 3/12/2010 | Y | 8/27/1990 | 2/24/2010 | Y | 06/2008 | ||||
| Walton | GA | Y | 1/2009 | Y | 3/15/2010 | Y | 1/1/2006 | 2/18/2010 | Y | 05/2008 | ||||
| White | GA | Y | 7/2009 | Y | 3/8/2010 | Y | 01/2009 | |||||||
| Whitfield | GA | Y | 3/2010 | Y | 3/4/2010 | Y | 1/8/1996 | 2/16/2010 | Y | 12/2009 | ||||
| Boone | IL | Y | 12/2008 | Y | 3/9/2010 | Y | 3/9/2010 | |||||||
| Cook | IL | Y | 1/2009 | Y | 3/2/2010 | Y | 3/2/2010 | |||||||
| DeKalb | IL | Y | 12/2008 | Y | 3/8/2010 | Y | 3/8/2010 | |||||||
| DuPage | IL | Y | 12/2008 | Y | 3/5/2010 | Y | 3/5/2010 | |||||||
| Grundy | IL | Y | 12/2008 | |||||||||||
| Kane | IL | Y | 12/2008 | Y | 3/3/2010 | Y | 3/3/2010 | Y | 12/1/1986 | |||||
| Kendall | IL | Y | 12/2008 | Y | 3/3/2010 | Y | 3/3/2010 | |||||||
| Lake | IL | Y | 12/2008 | Y | 3/2/2010 | Y | 3/2/2010 | |||||||
| LaSalle | IL | Y | 12/2008 | |||||||||||
| McHenry | IL | Y | 12/2008 | Y | 2/22/2010 | Y | 2/22/2010 | |||||||
| Will | IL | Y | 12/2008 | Y | 2/4/2010 | Y | 2/4/2010 | |||||||
| Winnebago | IL | Y | 12/2008 | Y | 2/24/2010 | Y | 2/24/2010 | |||||||
| Desoto | MS | Y | 12/2009 | Y | 01/2007 | |||||||||
| Alamance | NC | Y | 5/2009 | Y | 3/8/2010 | Y | 7/31/1990 | 3/9/2010 | Y | 01/2010 | Y | 1/1/1995 | ||
| Alexander | NC | Y | 12/2009 | Y | 3/9/2010 | Y | 11/2009 | |||||||
| Anson | NC | Y | 12/2008 | Y | 12/30/2009 | Y | 02/2010 | |||||||
| Avery | NC | Y | 5/2009 | Y | 3/5/2010 | Y | 1/1/2007 | 3/5/2010 | Y | 09/2009 | ||||
| Buncombe | NC | Y | 12/2009 | Y | 3/10/2010 | Y | 1/2/1998 | 3/5/2010 | Y | 01/2010 | $Y$ | 1/1/1995 | ||
| Burke | NC | Y | 1/2010 | Y | 3/9/2010 | Y | 1/1/2006 | 3/9/2010 | Y | 02/2010 | ||||
| Cabarrus | NC | Y | 10/2009 | Y | 3/9/2010 | Y | 8/1/1995 | 3/9/2010 | Y | 02/2010 | Y | 6/19/2001 | ||
| Caldwell | NC | Y | 10/2009 | Y | 3/10/2010 | Y | 11/2009 | |||||||
| Carteret | NC | Y | 12/2009 | Y | 3/9/2010 | Y | 1/1/2008 | 3/9/2010 | Y | 09/2009 | ||||
| Catawba | NC | Y | 11/2009 | Y | 3/5/2010 | Y | 10/1/2005 | 3/5/2010 | Y | 01/2010 | ||||
| Chatham | NC | Y | 11/2009 | Y | 3/5/2010 | Y | 1/1/2008 | 3/5/2010 | Y | 02/2010 | ||||
| Cleveland | NC | Y | 12/2009 | Y | 3/1/2010 | Y | 1/1/2004 | 3/2/2010 | Y | 08/2009 | ||||
| Cumberland | NC | Y | 1/2010 | Y | 3/9/2010 | Y | 12/31/1998 | 3/9/2010 | Y | 12/2009 | Y | 10/20/1972 | ||
| Davidson | NC | Y | 10/2009 | Y | 3/5/2010 | Y | 07/2008 | |||||||
| Davie | NC | Y | 12/2009 | Y | 2/26/2010 | Y | 1/1/2007 | 2/26/2010 | Y | 02/2010 | ||||
| Duplin | NC | Y | 9/2009 | Y | 3/2/2010 | Y | 1/1/2008 | 3/4/2010 | Y | 09/2009 | ||||
| Durham | NC | Y | 11/2009 | Y | 3/9/2010 | Y | 1/2/1998 | 3/9/2010 | Y | 08/2008 | ||||
| Forsyth | NC | Y | 1/2010 | Y | 3/4/2010 | Y | 1/12/1998 | 3/4/2010 | Y | 01/2010 | $Y$ | 1/1/1973 | ||
| Franklin | NC | Y | 9/2007 | Y | 08/2009 | |||||||||
| Gaston | NC | Y | 3/2010 | Y | 2/24/2010 | Y | 4/1/1995 | 3/5/2010 | Y | 08/2009 | ||||
| Guilford | NC | Y | 9/2009 | Y | 3/5/2010 | Y | 12/31/1996 | 3/5/2010 | Y | 02/2010 | Y | 1/1/1982 | ||
| Harnett | NC | Y | 3/2009 | Y | 10/2009 | |||||||||
| Haywood | NC | Y | 11/2009 | Y | 3/5/2010 | Y | 9/2/1997 | 3/8/2010 | Y | 02/2010 | ||||
| Henderson | NC | Y | 3/2010 | Y | 12/31/2009 | Y | 11/13/1997 | 3/5/2010 | Y | 02/2010 | Y | 10/12/2000 | ||
| Iredell | NC | Y | 9/2009 | Y | 3/8/2010 | Y | 4/1/1995 | 3/4/2010 | Y | 11/2009 | ||||
| Jackson | NC | Y | 11/2009 | Y | 3/5/2010 | Y | 1/1/2005 | 3/5/2010 | Y | 08/2009 | Y | 1/1/1995 | ||
| Johnston | NC | Y | 10/2008 | Y | 3/9/2010 | Y | 1/1/2005 | 3/9/2010 | Y | 01/2010 | ||||
| Jones | NC | Y | 9/2008 | Y | 2/19/2010 | Y | 1/1/2008 | 2/10/2010 | Y | 02/2010 | ||||
| Lincoln | NC | Y | 12/2008 | Y | 12/31/2009 | Y | 1/12/1990 | 2/17/2010 | Y | 02/2010 | ||||
| McDowell | NC | Y | 7/2009 | Y | 3/4/2010 | Y | 12/2009 | $Y$ | 1/1/1971 | |||||
| Macon | NC | Y | 12/2008 | Y | 3/8/2010 | Y | 12/29/1997 | 3/10/2010 | Y | 07/2009 | Y | 1/1/1920 | ||
| Madison | NC | Y | 9/2009 | Y | 2/4/2010 | Y | 11/2009 | |||||||
| Mecklenburg | NC | Y | 9/2009 | Y | 3/2/2010 | Y | 4/1/1995 | 3/1/2010 | Y | 09/2008 | ||||
| New Hanover | NC | Y | 7/2008 | Y | 3/9/2010 | Y | 1/1/2008 | 3/10/2010 | Y | 02/2010 | ||||
| Onslow | NC | Y | 11/2009 | Y | 3/9/2010 | Y | 1/1/2008 | 3/8/2010 | Y | 01/2010 | ||||
| Orange | NC | Y | 11/2009 | Y | 3/8/2010 | Y | 1/6/1997 | 3/9/2010 | Y | 01/2010 | ||||
| Pender | NC | Y | 10/2009 | Y | 3/10/2010 | Y | 1/1/2008 | 3/10/2010 | Y | 08/2009 | ||||
| Polk | NC | Y | 10/2009 | Y | 11/2009 | |||||||||
| Randolph | NC | Y | 12/2008 | Y | 3/9/2010 | Y | 1/1/2004 | 3/9/2010 | Y | 07/2009 | ||||
| Richmond | NC | Y | 8/2006 | Y | 09/2009 | |||||||||
| Rowan | NC | Y | 12/2009 | Y | 3/10/2010 | Y | 10/1/2005 | 3/10/2010 | Y | 08/2009 | ||||
| Rutherford | NC | Y | 11/2009 | Y | 3/9/2010 | Y | 1/1/2005 | 3/10/2010 | Y | 08/2009 | ||||
| Stanly | NC | Y | 11/2009 | Y | 02/2010 | |||||||||
| Transylvania | NC | Y | 4/2009 | Y | 3/12/2010 | Y | 03/2010 | $Y$ | 12/31/1997 | |||||
| Union | NC | Y | 1/2009 | Y | 2/24/2010 | Y | 9/1/1995 | 2/19/2010 | Y | 03/2009 | ||||
| Wake | NC | Y | 6/2009 | Y | 3/16/2010 | Y | 11/25/1993 | 3/1/2010 | Y | 02/2010 | ||||
| Watauga | NC | Y | 8/2009 | Y | 3/2/2010 | Y | 1/1/2007 | 3/4/2010 | Y | 09/2009 | Y | 1/2/1901 | ||
| Yancey | NC | Y | 5/2008 | Y | 3/12/2010 | Y | 1/1/2007 | 2/17/2010 | Y | 09/2009 | ||||
| Lehigh | PA | Y | 3/2010 | Y | 2/18/2010 | Y | 1/1/2003 | 2/19/2010 | Y | 02/2010 | ||||
| Northampton | PA | Y | 3/2010 | Y | 2/18/2010 | Y | 1/1/2003 | 2/22/2010 | Y | 03/2010 | ||||
| Aiken | SC | Y | 4/2009 | Y | 3/4/2010 | Y | 10/2009 | $Y$ | 8/13/2005 | |||||
| Anderson | SC | Y | 3/2010 | Y | 3/9/2010 | Y | 1/2/2003 | 3/9/2010 | Y | 11/2009 | Y | 2/6/2002 | ||
| Bamberg | SC | Y | 6/2009 | Y | 11/25/2009 | Y | Y | 07/2009 | ||||||
| Barnwell | SC | Y | 6/2009 | Y | 12/1/2009 | Y | 06/2008 | |||||||
| Berkeley | SC | Y | 4/2009 | Y | 3/5/2010 | Y | 1/1/2004 | 3/5/2010 | Y | Y | 10/2009 | Y | 1/1/1991 | |
| Calhoun | SC | Y | 1/2009 | Y | 3/8/2010 | Y | 08/2007 | $Y$ | 8/18/2004 | |||||
| Charleston | SC | Y | 12/2009 | Y | 2/2/2010 | Y | 1/1/2004 | 2/2/2010 | Y | Y | 10/2009 | $Y$ | 2/1/1997 | |
| Cherokee | SC | Y | 10/2009 | Y | 1/29/2010 | Y | 1/1/2006 | 2/2/2010 | Y | 03/2010 | ||||
| Chester | SC | Y | 6/2009 | Y | 11/30/2009 | Y | 08/2009 | |||||||
| Clarendon | SC | Y | 2/2010 | Y | 11/30/2009 | Y | 11/2009 | |||||||
| Colleton | SC | Y | 12/2008 | Y | 11/25/2009 | Y | 10/2009 | |||||||
| Darlington | SC | Y | 4/2009 | Y | 3/8/2010 | Y | 7/1/2006 | 3/10/2010 | Y | 11/2009 | ||||
| Dillon | SC | Y | 3/2009 | Y | 11/30/2009 | Y | 7/1/2006 | 11/30/2009 | Y | 12/2008 | ||||
| Dorchester | SC | Y | 9/2009 | Y | 2/19/2010 | Y | 1/1/2004 | 2/22/2010 | Y | Y | 08/2009 | |||
| Edgefield | SC | Y | 12/2009 | Y | 3/12/2010 | Y | 06/2008 | Y | 1/1/1995 | |||||
| Florence | SC | Y | 1/2010 | Y | 2/26/2010 | Y | 7/1/2006 | 2/26/2010 | Y | 09/2009 | Y | 1/1/2004 | ||
| Greenville | SC | Y | 3/2009 | Y | 1/25/2010 | Y | 12/30/1998 | 3/10/2010 | Y | 11/2009 | Y | 1/1/2004 | ||
| Lancaster | SC | Y | 6/2009 | Y | 3/10/2010 | Y | 05/2009 | $Y$ | 8/27/2002 | |||||
| Laurens | SC | Y | 3/2009 | Y | 3/11/2010 | Y | 1/1/2006 | 3/12/2010 | Y | Y | 08/2009 | $Y$ | 8/26/2006 | |
| Lee | SC | Y | 3/2009 | Y | 11/30/2009 | Y | 06/2009 | |||||||
| Marion | SC | Y | 5/2009 | Y | 2/4/2010 | Y | 7/1/2006 | 2/10/2010 | Y | 12/2008 | ||||
| Oconee | SC | Y | 11/2008 | Y | 3/8/2010 | Y | 1/2/2003 | 3/9/2010 | Y | 08/2007 | ||||
| Orangeburg | SC | Y | 2/2008 | Y | 3/3/2010 | Y | 1/1/2006 | 3/3/2010 | Y | 11/2009 | Y | 1/3/1989 | ||
| Pickens | SC | Y | 12/2009 | Y | 2/3/2010 | Y | 2/2/2004 | 3/4/2010 | Y | 11/2009 | Y | 9/14/2002 | ||
| Saluda | SC | Y | 4/2009 | Y | 11/30/2009 | Y | 06/2008 | |||||||
| Spartanburg | SC | Y | 2/2010 | Y | 3/5/2010 | Y | 1/6/2003 | 3/5/2010 | Y | Y | 08/2009 | Y | 1/1/2000 | |
| Sumter | SC | Y | 3/2009 | Y | 3/9/2010 | Y | 09/2009 | Y | 1/1/2000 | |||||
| Union | SC | Y | 4/2009 | Y | 06/2009 | |||||||||
| Williamsburg | SC | Y | 7/2009 | Y | 11/30/2009 | Y | 7/1/2006 | 11/24/2009 | Y | 07/2009 | ||||
| York | SC | Y | 9/2009 | Y | 2/26/2010 | 1/1/1996 | Y | 08/2009 | Y | 1/1/1990 | ||||
| Anderson | TN | Y | 11/2009 | Y | 3/12/2010 | Y | 5/31/1996 | 3/15/2010 | Y | 04/2009 | Y | 1/1/1989 | ||
| Bedford | TN | Y | 12/2009 | Y | 3/12/2010 | Y | 1/26/1996 | 3/12/2010 | Y | Y | Y | 10/2009 | $Y$ | 4/23/1996 |
| Benton | TN | Y | 11/2009 | Y | 3/12/2010 | Y | Y | 08/2009 | $Y$ | 8/1/2000 | ||||
| Bledsoe | TN | Y | 12/2009 | Y | 3/8/2010 | Y | 8/2/1996 | 3/12/2010 | Y | Y | 02/2009 | $Y$ | 2/5/2002 | |
| Blount | TN | Y | 11/2009 | Y | 3/15/2010 | Y | 8/19/1990 | 3/16/2010 | Y | 09/2009 | ||||
| Bradley | TN | Y | 2/2010 | Y | 3/5/2010 | Y | 5/1/1996 | 3/5/2010 | Y | Y | 11/2009 | $Y$ | 12/16/1998 | |
| Campbell | TN | Y | 11/2009 | Y | 3/11/2010 | Y | 4/30/1996 | 3/12/2010 | Y | 10/2008 | $Y$ | 6/10/2003 | ||
| Cannon | TN | Y | 12/2008 | Y | 3/2/2010 | Y | Y | 03/2010 | $Y$ | 11/1/1999 | ||||
| Carroll | TN | Y | 12/2009 | Y | 3/12/2010 | Y | Y | Y | 06/2009 | $Y$ | 5/1/1989 | |||
| Carter | TN | Y | 12/2009 | Y | 3/12/2010 | Y | 4/30/1996 | 3/12/2010 | Y | 01/2009 | $Y$ | 8/1/1997 | ||
| Cheatham | TN | Y | 12/2008 | Y | 3/12/2010 | Y | 1/24/1996 | 3/12/2010 | Y | 09/2006 | $Y$ | 7/9/1998 | ||
| Chester | TN | Y | 11/2009 | Y | 3/1/2010 | Y | 5/1/2003 | 3/16/2010 | Y | 10/2009 | $Y$ | 6/15/1999 | ||
| Claiborne | TN | Y | 12/2009 | Y | 3/9/2010 | Y | 4/30/1996 | 3/11/2010 | Y | Y | 04/2009 | $Y$ | 12/7/1998 | |
| Clay | TN | Y | 12/2009 | Y | 3/11/2010 | Y | Y | 04/2009 | $Y$ | 9/1/1998 | ||||
| Cocke | TN | Y | 12/2009 | Y | 3/12/2010 | Y | Y | 04/2009 | $Y$ | 11/16/1998 | ||||
| Coffee | TN | Y | 12/2009 | Y | 3/15/2010 | Y | 3/1/2000 | 3/12/2010 | Y | Y | 05/2009 | $Y$ | 10/29/1996 | |
| Crockett | TN | Y | 11/2009 | Y | 3/11/2010 | Y | Y | 04/2009 | $Y$ | 9/1/2002 | ||||
| Cumberland | TN | Y | 12/2009 | Y | 3/11/2010 | Y | 5/30/1996 | 3/11/2010 | Y | 10/2009 | $Y$ | 1/1/1991 | ||
| Davidson | TN | Y | 1/2010 | Y | 3/9/2010 | Y | 1/2/1996 | 3/9/2010 | Y | 03/2010 | $Y$ | 1/1/1965 | ||
| Decatur | TN | Y | 12/2009 | Y | 3/11/2010 | Y | Y | 04/2009 | $Y$ | 10/1/1999 | ||||
| Dekalb | TN | Y | 12/2008 | Y | 2/22/2010 | Y | Y | 01/2009 | ||||||
| Dickson | TN | Y | 12/2009 | Y | 3/12/2010 | Y | 1/2/1996 | 3/12/2010 | Y | Y | 02/2009 | $Y$ | 10/1/1996 | |
| Dyer | TN | Y | 1/2010 | Y | 3/12/2010 | Y | 5/31/1996 | 3/12/2010 | Y | 11/2009 | $Y$ | 1/1/1999 | ||
| Fayette | TN | Y | 12/2009 | Y | 3/11/2010 | Y | 6/30/1996 | 3/12/2010 | Y | 05/2005 | $Y$ | 7/1/1999 | ||
| Fentress | TN | Y | 12/2009 | Y | 3/15/2010 | Y | Y | 03/2009 | $Y$ | 6/1/2000 | ||||
| Franklin | TN | Y | 12/2009 | Y | 3/12/2010 | Y | 6/30/1996 | 3/12/2010 | Y | 04/2009 | $Y$ | 2/1/1999 | ||
| Gibson | TN | Y | 12/2009 | Y | 3/12/2010 | Y | 12/16/1998 | 3/12/2010 | Y | 02/2009 | $Y$ | 10/1/1999 | ||
| Giles | TN | Y | 12/2009 | Y | 3/5/2010 | Y | 6/5/1996 | 3/5/2010 | Y | 03/2010 | $Y$ | 1/1/1994 | ||
| Grainger | TN | Y | 12/2009 | Y | 2/22/2010 | Y | 11/2009 | $Y$ | 5/1/2001 | |||||
| Greene | TN | Y | 12/2009 | Y | 3/12/2010 | Y | 5/1/1996 | 3/12/2010 | Y | 09/2009 | $Y$ | 3/1/1999 | ||
| Grundy | TN | Y | 12/2009 | Y | 3/8/2010 | Y | 8/1/1996 | 3/10/2010 | Y | Y | 04/2009 | $Y$ | 1/1/1990 | |
| Hamblen | TN | Y | 11/2009 | Y | 3/2/2010 | Y | 5/31/1996 | 3/4/2010 | Y | 11/2009 | $Y$ | 7/1/1995 | ||
| Hamilton | TN | Y | 2/2010 | Y | 3/17/2010 | Y | 4/16/1996 | 3/15/2010 | Y | 01/2010 | $Y$ | 7/1/1969 | ||
| Hancock | TN | Y | 12/2009 | Y | 3/9/2010 | Y | Y | 02/2010 | $Y$ | 1/21/2003 | ||||
| Hardeman | TN | Y | 12/2009 | Y | 3/12/2010 | Y | 5/1/2003 | 3/10/2010 | Y | 04/2009 | $Y$ | 1/1/2000 | ||
| Hardin | TN | Y | 12/2009 | Y | 3/12/2010 | Y | 6/30/1996 | 3/12/2010 | Y | 08/2009 | $Y$ | 12/1/2000 | ||
| Hawkins | TN | Y | 12/2009 | Y | 3/9/2010 | Y | 4/30/1996 | 3/12/2010 | Y | 04/2009 | $Y$ | 10/29/2002 | ||
| Haywood | TN | Y | 12/2009 | Y | 3/11/2010 | 1/1/2005 | Y | 06/2009 | $Y$ | 1/1/2005 | ||||
| Henderson | TN | Y | 12/2009 | Y | 3/12/2010 | Y | 1/4/2000 | 3/11/2010 | Y | Y | 05/2009 | $Y$ | 1/1/2000 | |
| Henry | TN | Y | 11/2009 | Y | 3/10/2010 | Y | 04/2009 | $Y$ | 7/1/1999 | |||||
| Hickman | TN | Y | 12/2009 | Y | 3/4/2010 | Y | Y | 03/2006 | $Y$ | 4/1/2000 | ||||
| Houston | TN | Y | 12/2009 | Y | 3/5/2010 | Y | Y | 06/2009 | $Y$ | 6/1/2003 | ||||
| Humphreys | TN | Y | 12/2009 | Y | 3/11/2010 | Y | Y | 02/2009 | $Y$ | 1/5/1999 | ||||
| Jackson | TN | Y | 1/2010 | Y | 3/11/2010 | Y | 7/1/1996 | 3/10/2010 | Y | Y | 05/2009 | $Y$ | 9/26/2000 | |
